Don’t miss out on the new classes available and the limited time promotion – register by 8/14/09 and take 20% off select course fees.
| Sage MAS 90, 200 and Extended Enterprise Courses |
Date | Course Type | Price | Preferred Price expires 8/14/09 |
|---|---|---|---|---|
| Crystal Reports – Introduction | 9/22/09 – 9/23/09 | Online – Virtual Class | $790 | $632 |
| Crystal Reports – Beyond the Basics | 9/24/09 – 9/25/09 | Online – Virtual Class | $850 | $680 |
| Credit Card Processing 1yr subscription for single user | Anytime | Online – Recorded | $99 | N/A |
| Paperless Office 1yr subscription for entire company | Anytime | Online – Recorded | $190 | N/A |
| eBusiness Manager | 11/2/09 – 11/3/09 | Online – Virtual Class | $1200 | N/A |
| Business Insights 1yr subscription for single user | Anytime | Online – Recorded | $99 | N/A |
